Mandarin Bamboo | Alpaca 18 | Angora | Arctic Rays | Coronet Braid #4 | Coronet Braid #8 Fancy Fur | Fuzzy Stuff | Neon Rays | Nordic Gold | Splendor | Super Suede | Treasure Braid Petite | Wisper Rainbow Gallery has unique specialty threads with wonderful colour ranges to enhance your stitching pleasure and broaden your fibre palette. Visit the Rainbow Gallery website to view Jay's Stitching Tips for Rainbow Gallery threads under their Product Information. Under Colour Cards view a full product listing of fibres & their descriptions. Then click on the item name to see its available colours. You can also click on the item names below or colour cards to view colour cards directly. |
Mandarin Bamboo | 20 yards $4.25 / card | |
100% Bamboo Floss |
Colour Card M800-M829 | Colour Card M830-M861 |
M800 - Cool White | M815 - Rust | M830 - Coffee Bean | M846 - Deep Antique Mauve |
M801 - Black | M816 - Lite Cedar | M831 - Lite Aqua | M847 - Antique Blue |
M802 - White | M817 - Dark Cedar | M832 - Salmon | M848 - Dark Antique Blue |
M803 - Ecru | M818 - Olive | M833 - Barka | M849 - Light Raspberry |
M804 - Medium Raspberry | M819 - Midnight Green | M834 - Lite Pistachio | M850 - Dark Raspberry |
M805 - Lite Antique Mauve | M820 - Camel | M835 - Medium Pistachio | M851 - Antique Violet |
M806 - Dark Dusty Rose | M821 - Dark Beige | M836 - Pistachio | M852 - Dark Violet |
M807 - Lite Violet | M822 - Dark Bark | M837 - Lite Terra Cotta | M853 - Pale Peach Flesh |
M808 - Lite Cocoa | M823 - Powder Blue | M838 - Terra Cotta | M854 - Lite Peach Flesh |
M809 - Ruby Red | M824 - Dark Wedgewood | M839 - Lite Cedar | M855 - Peach Flesh |
M810 - Cranberry | M825 - Medium Navy | M840 - Dark Cedar | M856 - Dark Orange |
M811 - Dark Burgundy | M826 - Pearl Gray | M841 - Lite Straw | M857 - Confederate Gray |
M812 - Champagne | M827 - Lite Antique Blue | M842 - Straw | M858 - Dark Confederate Gray |
M813 - Yellow | M828 - Aqua | M843 - Dark Straw | M859 - Golden Yellow |
M814 - Orange | M829 - Lite Sage | M844 - Antique Mauve | M860 - Dark Golden Yellow |
M845 - Dark Antique Mauve | M861 - Lite Christmas Green |
Alpaca 18 100% Alpaca |
12 yards $4.95 / card 14 - 18ct., natural animal colours |
AL52 - Off White | AL56 - Cocoa Disconinued | AL62 - Dark Gray | AL81 - Camel |
AL63 - Charcoal Gray | AL82 - Light Brown | ||
AL54 - Beige | AL58 - Dark Cocoa | AL64 - Black | AL83 - Brown |
AL55 - Lite Cocoa | AL61 - Gray | AL70 - Lite Taupe | AL71 - Dark Taupe |
AL84 - Dark Brown | AL88 - Chestnut | AL89 - Lamb Wool |
Angora Luxurious 100% Angora DISCONTINUED. See below for remaining colours. |
7 yards $10.95/card 13 - 16ct., long stitches 18ct., cross stitch 7ct. |
RA09 - Lite Gray | RA14 - Spruce Green | RA18 - Black |
RA10 Medium Grey | RA16 - Dove Gray | |
RA12 - Christmas Red | RA17 - Navy Blue |
Arctic Rays Wispy Fringe |
8 yards $4.95/card Long Stitches 14 - 18ct. |
AR1 - Black | AR7 - Silver | AR13 - Burgundy | AR19 - Fuchsia |
AR2 - White | AR8 - Tree Green | AR14 - Bright Blue | AR20 - Brite Purple |
AR3 - Ecru | AR9 - Golden Straw | AR15 - Yellow | AR21 - Lime Green |
AR4 - Pink | AR10 - Brown | AR16 - Brite Gold | AR22 - Bright Orange |
AR5 - Blue | AR11 - Grass Green | AR17 - Christmas Green | AR23 - Aqua |
AR6 - Royal Purple | AR12 - Red | AR18 - Kitty Cat Gray | AR24 - Teddy Bear Brown |
Coronet Braid #4 Metallic |
10 yards - $6.95/card Cross Stitch 11 - 18ct. |
41B - Gold | 44B - Silver | 47B - Green | 50B - Royal Blue |
42B - Arctic Gold | 45B - Pewter | 48B - Copper | 51B - Black |
43B - Vatican Gold | 46B - Red | 49B - Purple |
40B - White Pearl | 10 yards - $7.50/card |
Coronet Braid #8 Metallic |
10 yards - $10.50/card Cross Stitch 18ct. & Couch |
81B - Gold | 84B - Silver | 87B - Green | 90B - Royal Blue |
82B - Arctic Gold | 85B - Pewter | 88B - Copper | 91B - Black |
86B - Red | 89B - Purple |
80B - White Pearl | 10 yards - $9.50/card |
Fancy Fur Best when stitched long DISCONTINUED. See below for remaining colours. |
20 yards - $4.50/card Needlepoint 13 - 18ct., cross stitch |
FN61 - Black | FN64 - Champagne | FN66 - Navy Blue | FN71 - Brown |
FN65 - Wedgewood | FN68 - Burgundy |
Fuzzy Stuff Ideal for fur and snow |
15/card - $5.50/card Needlepoint 14 - 18ct., Cross stitch 7 - 10ct. |
FZ01 - Grey | FZ11 - Fuchsia | FZ21 - Brown | FZ31 - Dark Golden Brown |
FZ02 - Black | FZ12 - Cranberry | FZ22 - Yellow | FZ32 - Leaf Green |
FZ03 - Plum | FZ13 - Red | FZ23 - Gold | FZ33 - Beige |
FZ04 - Brite Blue | FZ14 - Burgundy | FZ24 - Purple | FZ34 - Pale Yellow |
FZ05 - Navy Blue | FZ15 - White | FZ25 - Pink | FZ35 - Pale Blue |
FZ06 - Dusty Blond | FZ16 - Wedgewood | FZ26 - Antique White | FZ36 - Pale Gray |
FZ07 - Dark Brown | FZ17 - Christmas Green | FZ27 - Ecru | FZ37 - Royal Blue |
FZ08 - Brite Orange | FZ18 - Christmas Red | FZ28 - Dark Tree Green | |
FZ09 - Lime Green | FZ19 - Dark Gray | FZ29 - Lite Golden Brown | |
FZ10 - Tree Green | FZ20 - Camel | FZ30 - Golden Brown |
Neon Rays 1/16" 100% Rayon Ribbon |
10 yards - $7.50/card Needlepoint 14 - 18ct. and cross stitch |
N01 - Black | N29 - Rust | N52 - Bark | N79 - Bright Gold |
N02 - White | N30 - Dark Forest Green | N53 - Dark Brown | N80 - Gold |
N03 - Pale Beige | N31 - Forest Green | N54 - Pale Blue | N81 - Nutmeg |
N04 - Mauve | N32 - Spruce Green | N55 - True Blue | N82 - Cinnamon |
N05 - Dark Mauve | N33 - Loden Green | N56 - Lite Blue | N83 - Tangerine |
N06 - Wine | N34 - Dark Green | N59 - Royal Blue | N85 - Sage Green |
N07 - Lavender | N35 - Pale Green | N60 - Navy Blue | N86 - Avocado |
N08 - Amethyst | N36 - Jade Green | N61 - Midnight Blue | N87 - Willow Green |
N09 - Purple | N37 - Celery | N62 - Sky Blue | N88 - Lite Jade |
N10 - Creme | N38 - Emerald | N63 - Lite Aqua | N90 - Platinum |
N11 - Pale Pink | N39 - Lite Beige | N64 - Aqua | N91 - Silver |
N12 - Pink | N40 - Beige | N65 - Dark Aqua | N92 - Clay |
N14 - Hot Pink | N41 - Champagne | N66 - Wedgwood | N93 - Gunmetal Gray |
N15 - Rose Pink | N42 - Taupe | N67 - Dark Teal | N94 - Gray |
N16 - Pale Peach | N43 - Khaki | N68 - Periwinkle | N95 - Dark Gray |
N17 - Peach | N44 - Lite Smoke Brown | N69 - Denim | N96 - Dark Granite |
N18 - Dark Peach | N45 - Med. Smoke Brown | N72 - Pale Yellow | N97 - Granite |
N19 - Watermelon | N46 - Umber | N74 - Golden Yellow | N98 - Lite Lavender |
N20 - Red | N48 - Mocha | N76 - Bright Yellow | |
N21 - Cherry | N49 - Butternut | N77 - Buff | |
N22 - Crimson | N50 - Chocolate | N78 - Apricot | |
N25 - Brick Red | N51 - Brown | ||
N26 - Burgundy |
Nordic Gold Very fine metallic |
25 yards/card - $4.50/card Cross stitch to 18ct., Needlepoint to 24ct. |
ND1 - Pale Gold | ND6 - Red | ND11 - Turquoise | |
ND2 - Gold | ND7 - Black | ND12 - Pink | |
ND3 - Silver | ND8 - Peacock Blue | ND14 - Copper | |
ND4 - White Pearl | ND9 - Royal Blue | ND15 - Bronze | |
ND5 - Green | ND10 - Purple | ND16 - Forest Green |
Splendor 12-ply 100% Silk Floss, strandable For all Embroidery. Easy to use. |
8 yards/card - $7.95/card |
Colour Cards S800 thru S859 S860 thru S919 |
Colour Cards S919 thru S981 S982 thru S1037 |
Colours Cards S1038 thru S1097 S1098 thru S1159 |
S800 - Cool White | S890- Pale Gray | S980 - Sage | S1070 - Geranium |
S801 - Black | S891 - Smoke Gray | S981 - Salmon | S1071 - Dark Geranium |
S802 - White | S892 - Lite Taupe | S982 - Dark Goldenrod | S1072 - Rain Grey |
S803 - Ecru | S893 - Taupe | S983 - Pale Olive | S1073 - Midnight Grey |
S804 - Champagne | S894 - Medium Flesh | S984 - Light Khaki | S1074 - Laguna Blue |
S805 - Pale Pink | S895 - Dark Flesh | S985 - Medium Khaki | S1075 - Powder Blue Violet |
S806 - Magenta | S896 - Very Dark Flesh | S986 - Dark Khaki | S1076 - Dark Blue Violet |
S807 - Lite Purple | S897 - Lite Coral | S987 - Very Dk Gray Green | S1077 - Very Light Olive |
S808 - Medium Purple | S898 - Medium Coral | S988 - Pale Jade | S1078 - Poison Green |
S809 - Dark Purple | S899 - Dark Ecru | S989 - Medium Jade | S1079 - Medium Grey Green |
S810 - Lite Lavender | S900 - Pale Beige | S990 - Pale Periwinkle | S1080 - Brick |
S811 - Lavender | S901 - Pale Golden Brown | S991 - Very Dk. Periwinkle | S1081 - Dark Brick |
S812 - Dark Lavender | S902 - Lite Golden Brown | S992 - Pale Sea Green | S1082 - Very Dark Fern Green |
S813 - Rose Pink | S903 - Med. Golden Brown | S993 - Med. Rose Pink | S1083 - Porcelain Bronze |
S814 - Rose | S904 - Dark Golden Brown | S994 - Pale Coral | S1084 - Honey Bronze |
S815 - Flesh | S905 - Lite Pistachio Green | S995 - Pale Orchid | S1085 - Golden Bronze |
S816 - Pink | S906 - Med. Pistachio Green | S996 - Lite Orchid | S1086 - Purple Dusk |
S817 - Pumpkin | S907 - Dark Pistachio Green | S997 - Orchid | S1087 - Rose Cloud |
S818 - Peach | S908 - Medium Yellow | S998 - Lite Butterscotch | S1088 - Dark Coral |
S819 - Coral | S909 - Goldenrod | S999 - Brite Yellow | S1089 - Adriatic Blue |
S820 - Ruby Red | S910 - Orange | S1000 - Very Dark Taupe | S1090 - Nightfall Blue |
S821 - Medium Red | S911 - Christmas Red | S1001 - Dark Delft Blue | S1091 - Chamomile |
S822 - Dark Red | S912 - Lite Shell Pink | S1002 - Med. Royal Blue | S1092 - Sachet |
S823 - Lite Ant. Mauve | S913 - Shell Pink | S1003 - Very Dark Lavender | S1093 - Burgundy Rose |
S824 - Antique Mauve | S914 - Lite Ant. Blue | S1004 - Bubblegum | S1094 - Sonoma Brown |
S825 - Dk Ant. Mauve | S915 - Antique Blue | S1005 - Cranberry | S1095 - Lite Peony |
S826 - Burgundy | S916 - Dk. Antique Blue | S1006 - Lite Yellow | S1096 - Peony |
S827 - Dark Burgundy | S917 - Lite Antique Violet | S1007 - Lite Marigold | S1097 - Dark Peony |
S828 - Lt Xmas Green | S918 - Antique Violet | S1008 - Marigold | S1098 - Powder Bronze |
S829 - Christmas Green | S919 Dark Antique Violet | S1009 - Mahogany | S1099 - Medium Pumpkin |
S830 - Lite Sea Green | S920 - Pearl Gray | S1010 - Lite Old Gold | S1100 - Dark Cedar |
S831 - Forest Green | S921 - Lite Electric Blue | S1011 - Med. Old Gold | S1101 - Bark |
S832 - Dark Green | S922 - Electric Blue | S1012 - Old Gold | S1102 - Apricot |
S833 - Very Dark Green | S923 - Med. Dark Flesh | S1013 - Pl Sea Green #2 | S1103 - Medium Terra Cotta |
S834 - Lite Jade | S924 - Peach Flesh | S1014 - Medium Teal | S1104 - Dark Terra Cotta |
S835 - Jade | S925 - Lite Brick | S1015 - Pale Sandstone | S1105 - Neon Green |
S836 - Dk Forest Green | S926 - Lite Beige | S1016 - Med Christmas Green | S1106 - Mustard |
S837 - Sea Green | S927 - Medium Beige | S1017 - Dark Leaf Green | S1107 - Medium Goldenrod |
S838 - Dark Sea Green | S928 - Dark Beige | S1018 - Medium Salmon | S1108 - Dark Cornflower |
S839 - Lite Pumpkin | S929 - Med Green Aqua | S1019 - Orange Red | S1109 - Brite Coral |
S840 - Camel | S930 - Lite Pearl Gray | S1020 - Oregano | S1110 - Very Dark Blue Violet |
S841 - Butterscotch | S931 - Pale Blue Violet | S1021 - Lite Aqua | S1111 - Lite Cedar |
S842 - Golden Brown | S932 - Lite Blue Violet | S1022 - Green Blush | S1112 - Ripe Olive |
S843 - Fawn | S933 - Golden Yellow | S1023 - Oyster | S1113 - Dark Apricot |
S844 - Dark Fawn | S934 - Pale Amethyst | S1024 - Dark Jade | S1114 - Mediterranean Blue |
S845 - Dark Dusty Rose | S935 - Lite Amethyst | S1025 - Pale Shell Pink | S1115 - Pale Pistachio |
S846 - Pale Ant. Mauve | S936 - Med. Amethyst | S1026 - Pale Ant. Blue | S1116 - Victorian Green |
S847 - Lite Olive | S937 - Dark Amethyst | S1027 - Deep Lavender | S1117 - Iris |
S848 - Olive | S938 - Med. Shell Pink | S1028 - Dusty Mauve | S1118 - Slate |
S849 - Dark Olive | S939 - Pale Green | S1029 - Blue Violet | S1119 - Lighest Electric Blue |
S850 - Terra Cotta | S940 - Midnight Green | S1030 - Med. Blue Violet | S1120 - Lite Marine Aqua |
S851 - Brown | S941 - Med. Sea Green | S1031 - Lt. Sandlewood | S1121 - Brite Aqua |
S852 - Very Dark Brown | S942 - Spruce Green | S1032 - Sandlewood | S1122 - Very Dark Beige |
S853 - Dark Brown | S943 - Lemon | S1033 - Dk Sandlewood | S1123 - Very Pale Fern Green |
S854 - Blue | S944 - Orange Sherbert | S1034 - Lite Plum | S1124 - Very Dark Olive |
S855 - Blue Blush | S945 - Palest Blue | S1035 - Medium Plum | S1125 - Hazelnut |
S856 - Sky Blue | S946 - Grey Green Blush | S1036 - Plum | S1126 - Lite Orange Red |
S857 - Navy Blue | S947 - Lite Gray Green | S1037 - Dark Plum | S1127 - Medium Orange |
S858 - Medium Navy | S948 - Gray Green | S1038 - Medium Camel | S1128 - Very Dark Sandstone |
S859 - Indigo Blue | S949 - Dark Gray Green | S1039 - Dark Camel | S1129 - Apple Green |
S860 - Lite Sky Blue | S950 - Raspberry | S1040 - Ginger | S1130 - Medium Orchid |
S861 -Wedgewood Blue | S951 - Muted Purple | S1041 - Englsh Rose | S1131 - Tawney Bronze |
S862 - Dk Wedgewood | S952 - Lite Aqua | S1042 - Deep Purple | S1132 - Dark Bronze |
S863 - Brite Royal Blue | S953 - Med. Ant. Mauve | S1043 - Medium Aqua | S1133 - Antique Orchid |
S864 - Dark Periwinkle | S954 - Dark Teal | S1044 - Deep Aqua | S1134 - Dark Orchid |
S865 - Dark Aqua | S955 - Coffee | S1045 - Lite Antique Rose | S1135 - Lite Mocha |
S866 - Aqua | S956 - Avocado | S1046 - Rose Mauve | S1136 - Mocha |
S867 - Baby Blue | S957 - Burnt Orange | S1047 - Marine Aqua | S1137 - Dark Mocha |
S868 - Med. Baby Blue | S958 - Pistachio | S1048 - Lite Brass | S1138 - Brite Orange Red |
S869 - Dark Green Aqua | S959 - Very Dark Fawn | S1049 - Brass | S1139 - Lite Neon Green |
S870 - Green Aqua | S960 - Lite Raspberry | S1050 - Dark Brass | S1140 - Dark Apple Green |
S871 - Lite Green Aqua | S961 - Cream | S1051 - Lite Emerald | S1141 - Nutmeg |
S872 - Midnight Blue | S962 - Lite Sandstone | S1052 - Emerald | S1142 - Dk. Christmas Green |
S873 - Lite Violet | S963 - Sandstone | S1053 - Pastel Blue | S1143 - Very Dark Wedgewood |
S874 - Medium Violet | S964 - Dark Sandstone | S1054 - Eggplant | S1144 - Very Deep Rose Pink |
S875 - Dark Violet | S965 - Lite Wedgewood | S1055 - Palest Green | S1145 - Very Dark Dusty Rose |
S876 - Yellow | S966 - Deep Wedgewood | S1056 - Wet Sand | S1146 - Very Dark Cedar |
S877 - Gold | S967 - Dk. Taupe Gray | S1057 - Brite Lemon | S1147 - Very Lite Flesh |
S878 - Maize | S968 - Pale Cornflower | S1058 - Lite Spring Green | S1148 - Vy Lt Peach Flesh |
S879 - Pale Yellow | S969 - Lite Cornflower | S1059 - Violet | S1149 - Lite Peach Flesh |
S880 - Teal | S970 - Cornflower Blue | S1060 - Very Dark Flesh | S1150 - Deep Flesh |
S881 - Midnight Purple | S971 - Warm Yellow | S1061 - Pale Fern Green | S1151 - Vy Dk Raspberry |
S882 - Lite Periwinkle | S972 - Spring Green | S1062 - Lite Fern Green | S1152 - Pale Raspberry |
S883 - Very Pale Pink | S973 - Summer Green | S1063 - Fern Green | S1153 - Med Dusty Rose |
S884 - Baby Pink | S974 - Spice | S1064 - Dark Fern Green | S1154 - Lite Forest Green |
S885 - Dark Rose Pink | S975 - Tomato | S1065 - Medium Dark Fawn | S1155 - Brite Marigold |
S886 - Deep Rose Pink | S976 - Med. Pearl Gray | S1066 - Soft Orange | S1156 - Ant. Wedgwood |
S887 - Rust | S977 - Peach Ice | S1067 - Dark Raspberry | S1157 - Dark Sonoma |
S888 - Charcoal Gray | S978 - Lite Pumpkin | S1068 - Pale Maize | S1158 - Med. Fern Green |
S889 - Dark Gray | S979 - Cedar | S1069 - Lite Geranium | S1159 - Antique Plum |
Splendor - Designer Collection | A collection of 6 different colours on one card 12 yards in total, 2 yards per colour. $9.95 per card |
SC1 - Bronze Collection | SC2 - Blush Porcelains | SC3 - Christmas Colours |
Super-Suede Suede-like yard. Extra Strong |
5 yards/card - $4.75/card 12 - 14ct., long stitches 14 - 18ct. |
SS41 - Champagne | SS43 - Dark Dusty Rose | SS46 - Spice |
SS50 - Spring Green | SS52 - Navy |
Treasure Braid Petite For very fine work and for combining with other threads |
3 yards/card - $5.95/card |
PB01 - Bright Gold | PB19 - Dark Red | PB37 - Dark Antique Gold | PB55 - Brass |
PB02 - Arctic Gold | PB20 - Dark Green | PB38 - Azure Blue | PB56 - Pale Avocado |
PB03 - Gold | PB21 - Copper | PB39 - New Cooper | PB57 - Avacado |
PB04 - Silver | PB22 - Dark Turquoise | PB40 - Egyption Gold | PB58 - Antique Silver |
PB05 - Black | PB23 - Snow | PB41 - Twilite Water | PB59 - Black Silver |
PB06 - Green | PB24 - Rose | PB42 - Autumn Orange | PB60 - Dark Powder Pink |
PB07 - Red | PB25 - Old Gold | PB43 - Turquoise | PB61 - Dark Peony |
PB08 - Royal Blue | PB26 - Aztec Gold | PB44 - Autumn Red | PB62 - Morning Water |
PB09 - Sky Blue | PB27 - Ice Pastels | PB45 - Christmas | PB63 - Deep Midnite Blue |
PB10 - White Pearl | PB28 - Powder Pink | PB46 - 4th of July | PB64 - Lite Rose |
PB11 - Purple | PB29 - Burgundy | PB47 - Ice | PB65 - Lite Violet |
PB12 - Lavender | PB30 - Black Gold | PB48 - Autumn Leaves | PB66 - Amethyst |
PB13 - Pink | PB31 - Evergreen | PB49 - Brown | PB67 - Raspberry |
PB14 - Bronze | PB32 - Pewter | PB50 - Seashell | PB68 - Black Opal |
PB15 - Lite Multi | PB33 - Blue | PB51 - Dark Chocolate | PB69 - Sapphire |
PB16 - Dark Multi | PB34 - Deep Purple | PB52 - Lighter Green | PB70 - Silver Gray |
PB17- Water Blue | PB35 - Lite Antique Gold | PB53 - Midnite Green | PB71 - Orchid |
PB18 - Midnight Blue | PB36 - Antique Gold | PB54 - Vatican Gold | PB72 - Agean Blue |
PB73 - Black Hills Gold |
Treasure Braid Petite High Gloss Colours |
3 yards/card - $5.95/card |
PH01 - Gold | PH04 - Bright Gold | PH07 - Christmas Red | PH12 - Dark Turquoise |
PH02 - Silver | PH05 - Black | PH10 - White Pearl | PH13 - Cooper |
PH03 - Yellow Gold | PH06 - Christmas Green | PH11 - Pink |
Treasure Braid Petite Shimmer Colours |
3 yards/card - $6.50/card these will add extra shimmer |
PB202 - Peach | PB204 - Blue | PB206 - Pink | PB208 - Lemon Mist |
PB203 - Seaform | PB205 - Amethyst | PB207 - Ecru | PB209 - Pink Carnation |
Wisper 80% Kid Mohair 20%Nylon Very Furry |
20 yards/card - $4.95/card 2 ply for 18ct, 3 ply for 14ct, 1 ply for cross stitch |
W60 - Discontinued - substitute W133 | W88 - White * | W112 - Taupe Heather * | W131- Beige |
W61 - Discontinued - substitute W110 | W89 - Ecru * | W113 - Palamino * | W132- Coffee Bean |
W62 - Charcoal Heather * | W90 - Tan * | W114 - Camel * | W133- Silver Fox |
W63 - Discontinued - substitute W113 |
W91 - Yellow | W115 - Pumpkin | W134- Midnight Blue |
W64 - Discontinued - substitute W90 | W92 - Olive | W116 - Fox Red * | W135- Stormcloud |
W68 - Dark Tan * | W98 - Discontinued - substitute W101 | W117 - Root Beer * | W136- Smoke Pearl |
W69 - Coffee Bean | W99 - Black * | W118 - Dark Chocolate * | W137- Turtledove |
W70 - Red | W101 - Pearl Gray | W119 - Espresso * | W139- Sierra |
W71 - Dark Red | W102 - Dark Pearl Gray | W120 - Chinchilla * | W140- Tobacco Brown |
W74 - Cocoa * | W105 - Hazelnut | W121- Fawn | W141- Pearled Ivory |
W76 - Discontinued - substitute W118 | W106 - Dark Hazelnut | W122- Bison | W143- Koala |
W77 - Russet * | W109 - Mink * | W123- Chestnut | W144- Gentle Doe |
W80 - Moss Green | W110 - Elephant Gray * | W125- Kangaroo | W145- Puppy Paws |
W87 - Christmas Green | W111 - Honey Blond * | W130- Charcoal |
* Indicates Animal Colours
For the above fibres we carry the full line.
There are many other fibres for which we have selective stock, such as:
Cashmere, Coronet Braid Size 16, Cresta d'Oro, Crystal Rays, Designer's Dream, Elegance, Encore,
Flair, Frosty Rays, Fyre Werks, Gold Rush, Grandeur, Matte 18, Overture, Patent Leather, Petit Very Velvet,
Precious Metals, Rainbow Linen, Rainbow Tweed, Santa's Beard & Suit, Silk & Cream, Subtlety, Treasure Braid Size 4,
Treasure Braid Size 8, Treasure Braid Size 16, Tiara, Twedie 18, Ultra-Suede, Very Velvet, and Water 'N Ice.
Copyright © Gitta's Charted Petit Point | questions@gittas.com |