Stitching Recommendations Silk 'n Colors separates into 3 groups of 4-ply. Before stitching separate each ply and put together the desired number of ply Cross-stitching: recommended 1-ply on 30 count or finer, 2-ply on 28 or 32 count linen or lugana. Needlepoint: recommended 4-ply on 18 count canvas and 6 to 8 ply on 12 to 13 count canvas. |
00B Ink Black | 00E Ecru | 002 Autumn Foliage | |||
003 Berry Melange |
004 The Lavenders | 005 Victorian Rose |
|||
007 Peacock | 008 Cockleshell | 010 Lemon Souffle | |||
011 Butternut Orange | 014 Desert Sunset | 015 Robin Egg Blue | |||
016 Seafoam Green | 017 Flamingo Pink | 018 Terra Cotta | |||
020 Toffee Crunch | 021 Sweet Peas | 022 Periwinkle | |||
026 Egyptian Nights | 027 Maidenhair Fern | 028 Peach Melba | |||
030 Sunflower Yellow | 031 Soft Apricot | 032 Poppies | |||
033 Silver Queen | 035 Mint Frost | 036 Blue Violet | |||
037 Cactus 'n Sands | 039 Mauveberry | 041 Coral Shells | |||
042 Berry Spritz | 043 Aqua Clouds | 044 Antique Pewter | |||
045 Chartreuse | 047 Willow Green | 049 Heirloom Blue | |||
050 Blue Seas | 051 Aegean Twilight | 056 Mermaid Shimmer | |||
057 English Meadow | 059 Gilded Lavender | 060 Burnished Gold | |||
061 Southwest | 062 Autumn Twilight | 064 Antique Roses | |||
065 Desert Dawn | 066 Granite | 068 Spring Frocks | |||
069 Autumn Honey | 071 Lavender Blue | 073 Green Leaves Lt | |||
075 Greystone | 076 Chocolate Caramel | 078 Surf 'n Sky | |||
079 Silvered Celery | 080 Yellow Blush | 081 Forget-Me-Knots | |||
083 Finigan's Fog | 084 Fairy Rose | 087 Midnight Cobalt | |||
093 Orchid | 094 Grape Melange Lt | 095 Phoenix Rising | |||
097 Shepherd's Moon | 100 Rose Blush | 101 Millennium Star | |||
102 Grape Soda | 103 Spearmint | 104 Easter Parade | |||
105 Scottish Moor | 108 Sophie's Strawberries | 109 Slate Blue | |||
110 Pond Scum | 111 Old Lace | 112 Wild Violets | |||
113 Light Moss | 114 Sienna Bisque | 115 Zuni Sunset | |||
118 Regal Orchid | 119 Sweet Lavender | 120 Lilac Arbor | |||
121 Espresso Crème | 124 Plum Nilly |
125 Indigo Sky |
|||
126 Monster Mash | 128 Lemongrass Sage |
130 Copper Rose | |||
133 Ozark Spring | 135 Peach Gauze | 136 Curried Mustard | |||
140 Vintage Violets | 142 Rose Bri | 145 Linsey-Woolsey | |||
146 Whippoorwill Lane | 148 Dragon's Breath | 151 Sprite Grass | |||
152 Blue Cotton Frocks | 153 Indian Summer | 154 Bronze Age Green | |||
157 Spanish Moss | 160 Aged Antiquity | 161 Bear Brown | |||
162 Winter Moon | 163 Autumn on the Cape | 164 Acorn Woods | |||
165 Cypress Umber |
167 Prairie Winter
|
172 Gingersnap | |||
176 English Ironstone | 178 Cherry Wine | 180 Belvedere Gardens | |||
182 Hidden Canyons | 184 Mossy Cauldron | 185 Alpine Grasses | |||
186 Scent of Rose | 187 Enzian Flower | 190 My Lady's Violet | |||
192 Calypso Teal | 193 Jewels of the Nile | 194 Aged Plum | |||
195 Gartenfarn | 204 Amethyst Anaconda | 205 Spotted Cobra | |||
208 Limehouse | 210 Elephant & Castle | 215 Canary Wharf |
|||
216 Coffee'd Calico | 217 Windwhistle Cottage | 218 New England Berries | |||
219 Lavender Tea | 220 Kente Cloth |
221 Razzleberry | |||
222 Captain's Sea Chest | 223 Denim | 225 Old West Sun | |||
226 Turtle Feathers | 228 Sailor's Valentine | 230 Forest Berries | |||
231 Christmas Pines | 232 The Witching Hour | 233 Witches Farmiliar | |||
234 Warlock Road | 236 Ghosts & Goulies | 237 Olive Branch | |||
238 Apple & Oak Leaves | 240 Foggy Dew | 242 Kindred Spirit | |||
243 Woods of Gold | 244 Dicken's Christmas | 245 Gypsy Rose | |||
246 Tattered Parchment | 247Pears & Poppies | 248 Grapefruit Kisses | |||
249 Summer Blossom | 250 White Pistachio | 251 Young Asparagus | |||
252 marsh Grasses | 254 Midsummer Vineyard | 255 Toasted Marshmallow | |||
256 Firefly Night's | 258 Sidewalk Chalk | 260 Slug Bug | |||
262 Bark & Branches | 263 Christmas Carol | 264 Momma's Lullaby | |||
265 Pomegranite Slushy | 266 November Morning | 268 Washed out Grapes | |||
269 Stiletto Sidewalk |
270 Lipstick Playground | 273 Faded Memories | |||
276 Frost on the Pumpkin | 277 Plum Guqin | 279 King's Flock |
|||
280 Kringle's Coat | 281 Needle Ny-dle Noo |
282 Wandering Tambourine |
|||
283 Violin Serenade |
284 Rose of Charland | 285 Cormorant Gaze | |||
287 Down & Dirty |
289 Mr. Mineri's Opal |
290 Jaded Ivory | |||
291 Irish Cobb |
292 Glowing Embers | 294 Pumpkin's & Black Cats | |||
295 Fond Rememberance | 300 Yellow Crane | 301 Pagoda Red | |||
302 Mandarin | 309 Wasabi | 313 Cactus Blossom |
|||
314 African Queen | 316 Gold Coast | 330 Motherland Photo | |||
971 Lavender Honey | 974 Halloween Confetti | 975 Meadowgrass | |||
976 Jelly Beans | 978 Victorian Lady | 979 Summer Tan | |||
982 Summer Shadows |
991 Thistle Garden | 992 My Heart's Garden | |||
993 Irish Blues | 994 Kaleidoscope | 995 Emerald Isle | |||
9710 Latte | 9713 Desert Moss | 9911 Cranberry Swirl | |||
9912 Sea Heather | 1001 Newt Green | 1004 Tuscan
Olive
|
|||
1009 Camelot's Lady | 1010 England's Rose | 1025 Potter's Clay |
Copyright © Gitta's Charted Petit Point | questions@gittas.com |